Match List I (Geographer) and List II (Field of Geography) and choose the correct answer from the codes given below:
| List I (Geographer) | List II (Field) |
|---|---|
| (a) Carl Sauer | (i) Social Geography |
| (b) David Harvey | (ii) Cultural Geography |
| (c) F. Ratzel | (iii) Political Geography |
| (d) R.J. Johnston | (iv) Radical Geography |
Show Answer & Explanation
Correct Answer: (D)
Explanation:
- Carl Sauer: Highly recognized as the father of modern Cultural Geography (focused on the concept of the cultural landscape).
- David Harvey: A prominent Marxist geographer associated with Radical Geography.
- Friedrich Ratzel: Considered the founder of modern Political Geography (famous for his organic theory of the state and the concept of Lebensraum).
- R.J. Johnston: Extensively contributed to Social Geography and the history of geographic thought.
📚 Additional Info: Key Figures in Human Geography
Questions mapping scholars to their primary fields or their notable books are a staple in the geography section of the exam.
| Geographer | Associated Field / Concept | Notable Contribution / Book |
|---|---|---|
| Carl Sauer | Cultural Geography | Introduced the concept of the “Cultural Landscape” in his seminal work The Morphology of Landscape (1925). |
| Friedrich Ratzel | Political & Human Geography | Wrote Anthropogeographie and coined the term Lebensraum (living space). A proponent of environmental determinism. |
| David Harvey | Radical / Marxist Geography | Shifted geography towards social justice with his influential book Social Justice and the City (1973). |
| Vidal de la Blache | Human Geography (Possibilism) | Founder of the French school of geography. Introduced the concept of Possibilism as a counter to environmental determinism. |
| Richard Hartshorne | Regional Geography | Famous for his book The Nature of Geography (1939) and the concept of “Areal Differentiation.” |
